India's premium roto-moulded water tanks โ antibacterial, UV-protected, food-grade quality. Trusted across residential, commercial & industrial sectors.
Click on any product to view detailed specifications
Advanced Thermal Shield ยท Dura Puff Technology
Heat Resistant ยท UV Protected ยท Break Resistant
UV Protected ยท Food Grade ยท Antibacterial
Food Grade ยท Antibacterial ยท Heat Resistant
3-Layer Economy ยท UV Protected ยท Antibacterial
Our experts will guide you to the right tank for your needs.
WhatsApp +91 9303188030 bgplastindia@gmail.comEvery tank engineered for maximum performance
LLDPE sunlight resistant material
Prevents algae and bacteria growth
100% safe for drinking water
Keeps water cool in all climates
High-impact strength material
Leak-proof inlet & outlet
Prevents vacuum formation
Structural rigidity & strength
Roto Moulding vs Blow Moulding โ we always win
Available capacity & dimensions
| Capacity (L) | Overall Dia (mm) | Overall Height (mm) | Manhole Dia (mm) |
|---|---|---|---|
| 300 | โ | โ | โ |
| 500 | 850 | 1000 | 420 |
| 750 | 1000 | 1120 | 420 |
| 1000 | 1090 | 1280 | 420 |
| 1500 | 1210 | 1460 | 420 |
| 2000 | 1350 | 1530 | 420 |
| 3000 | 1580 | 1880 | 480 |
| 5000 | 1900 | 2090 | 480 |
| 10000 | โ | โ | โ |
| Capacity (L) | Overall Dia (mm) | Overall Height (mm) | Manhole Dia (mm) |
|---|---|---|---|
| 300 | โ | โ | โ |
| 500 | 850 | 1000 | 420 |
| 750 | 1000 | 1120 | 420 |
| 1000 | 1090 | 1280 | 420 |
| 1500 | 1210 | 1460 | 420 |
| 2000 | 1350 | 1530 | 420 |
| 3000 | 1580 | 1880 | 480 |
| 5000 | 1900 | 2090 | 480 |
| 10000 | โ | โ | โ |
| Capacity (L) | Overall Dia (mm) | Overall Height (mm) | Manhole Dia (mm) |
|---|---|---|---|
| 300 | โ | โ | โ |
| 500 | 850 | 1000 | 420 |
| 750 | 1000 | 1120 | 420 |
| 1000 | 1090 | 1280 | 420 |
| 1500 | 1210 | 1460 | 420 |
| 2000 | 1350 | 1530 | 420 |
| 3000 | 1580 | 1880 | 480 |
| 5000 | 1900 | 2090 | 480 |
| 10000 | โ | โ | โ |
| Capacity (L) | Overall Dia (mm) | Overall Height (mm) | Manhole Dia (mm) |
|---|---|---|---|
| 300 | โ | โ | โ |
| 500 | 850 | 1000 | 420 |
| 750 | 1000 | 1120 | 420 |
| 1000 | 1090 | 1280 | 420 |
| 1500 | 1210 | 1460 | 420 |
| 2000 | 1350 | 1530 | 420 |
| 3000 | 1580 | 1880 | 480 |
| 5000 | 1900 | 2090 | 480 |
| 10000 | โ | โ | โ |
| Capacity (L) | Overall Dia (mm) | Overall Height (mm) | Manhole Dia (mm) |
|---|---|---|---|
| 300 | โ | โ | โ |
| 500 | 850 | 1000 | 420 |
| 750 | 1000 | 1120 | 420 |
| 1000 | 1090 | 1280 | 420 |
| 1500 | 1210 | 1460 | 420 |
| 2000 | 1350 | 1530 | 420 |
| 3000 | 1580 | 1880 | 480 |
| 5000 | 1900 | 2090 | 480 |
| 10000 | โ | โ | โ |
Reach us for orders, dealership, or any queries